Examination Performance
EXAM PERFORMANCE
We are extremely proud of our students and staff for their fantastic results yet again! 78% of students achieved a grade 4 or above in both English and Maths, a massive 10% increase on the 2019 results which is when the last formal examinations took place. Read more here
KEY STAGE 4 | 2019 | 2020 | 2021 | 2022 |
Progress 8 Score | 0.41 | 1.00 | 0.46 | 0.50 |
Attainment 8 Score | 48 | 54 | 53 | 52 |
% of pupils achieving 5 or above in English and Maths | 48 | 58 | 47 | 56 |
% of pupils entered for the Ebacc | 50 | 96 | 92 | 74 |
Ebacc average point score | 4.3 | 5.2 | 4.9 | 4.9 |
KEY STAGE 5 | 2020 | 2021 | 2022 | |
The progress students have made compared with students across England for A levels | 0.74 | 0.88 | n/a | |
The progress students have made compared with students across England for applied general and tech level qualifications | 0.30 | 0.24 | n/a | |
Average A Level grade and points per entry | C+ | B- | D+ | |
Average grade for applied general and tech level qualifications and points per entry | M+ | D- | M+ | |
Student retention % | 93 | tbc | tbc | |
Student destinations | tbc | tbc | tbc |
You can find our school performance information here
You can find general information about school and college performance here